Rubber Bumper
No. | P/N | D | d | H | Permissible Load N |
Spring load N/mm |
Travel +/-20% mm |
INQUIRY |
---|---|---|---|---|---|---|---|---|
PGB0418A | 15 | 6 | 5.5 | - | - | - | ||
PBA0072A | 15 | 6.5 | 10 | 160 | 64 | 2.5 | ||
PGB0460A | 15 | 6.5 | 12.3 | - | - | - | ||
PBA0073A | 15 | 6.5 | 15 | 160 | 42.1 | 3.8 | ||
PBA0074A | 15 | 6.5 | 20 | 160 | 32.7 | 4.9 | ||
PBA0075A | 15 | 6.5 | 25 | 160 | 23.9 | 6.7 | ||
PGB0404A | 16 | 8 | 8 | - | - | - | ||
PGB0401A | 20 | 7 | 30 | - | - | - | ||
PBA0076A | 20 | 8.5 | 15 | 270 | 73 | 3.7 | ||
PBA0077A | 20 | 8.5 | 20 | 270 | 46.6 | 5.8 | ||
PBA0078A | 20 | 8.5 | 25 | 270 | 38.6 | 6.7 | ||
PBA0079A | 20 | 8.5 | 30 | 270 | 32.9 | 7.8 | ||
PBA0106A | 25 | 7.8 | 16 | - | - | - | ||
PBA0104A | 25 | 7.8 | 16 | - | - | - | ||
PBA0107A | 25 | 10 | 16 | - | - | - | ||
PBA0080A | 25 | 10.5 | 20 | 500 | 98 | 4.8 | ||
PBA0081A | 25 | 10.5 | 25 | 500 | 80.6 | 5.9 | ||
PBA0082A | 25 | 10.5 | 30 | 500 | 64.9 | 7.7 | ||
PBA0083A | 25 | 10.5 | 40 | 500 | 46.3 | 10.3 | ||
PBA0084A | 30 | 13.5 | 20 | 600 | 120 | 4.8 | ||
PBA0085A | 30 | 13.5 | 30 | 600 | 75.9 | 7.5 | ||
PBA0086A | 30 | 13.5 | 40 | 600 | 49.6 | 10.5 | ||
PBA0087A | 30 | 13.5 | 50 | 600 | 48.8 | 11.6 | ||
PBA0088A | 40 | 13.5 | 20 | 1200 | 266.7 | 4.3 | ||
PBA0089A | 40 | 13.5 | 30 | 1200 | 157.9 | 7.2 | ||
PBA0090A | 40 | 13.5 | 40 | 1200 | 118.8 | 9.6 | ||
PBA0091A | 40 | 13.5 | 50 | 1200 | 98.4 | 11.6 | ||
PBA0092A | 50 | 17 | 30 | 2100 | 291.7 | 6.9 | ||
PBA0093A | 50 | 17 | 40 | 2100 | 212.1 | 9.5 | ||
PBA0094A | 50 | 17 | 50 | 2100 | 160.3 | 12.5 | ||
PBA0095A | 50 | 17 | 60 | 2100 | 125.7 | 15.9 | ||
PBA0096A | 60 | 17 | 30 | 3200 | 450.7 | 6.8 | ||
PBA0097A | 60 | 17 | 40 | 3200 | 299.1 | 10.7 | ||
PBA0098A | 60 | 17 | 50 | 3200 | 246.2 | 13 | ||
PBA0099A | 60 | 17 | 60 | 3200 | 191.6 | 16.7 | ||
PGB0398A | 60 | 25 | 22 | - | - | - | ||
PBA0100A | 80 | 21 | 30 | 7000 | 1076.9 | 6.5 | ||
PBA0101A | 80 | 21 | 40 | 7000 | 660.4 | 10.1 | ||
PBA0102A | 80 | 21 | 50 | 7000 | 507.2 | 13.8 | ||
PBA0103A | 80 | 21 | 60 | 7000 | 411.8 | 17 |
We are a professional rubber bumper manufacturer, who has more than forty years of experience in the industry and obtains ISO/TS16949: 2009 international quality certification. Dedicate to cooperating with large-scale domestic and foreign factories and improving our competition to broaden our scale of business. Zong Yih is a professional rubber leading brand in manufacturing various shock-proof rubber products, such as rubber stoppers, rubber bushings, rubber sleeves, rubber pads, rubber suspension feet, etc. In addition to the above-mentioned standard rubber suspension products, Zong Yih also possesses customized design and production capabilities.
Product Characteristics of Rubber Bumper
Zong Yih rubber bumper is cylindrical and has a metallic core encased in a rubber jacket with threaded components that allow it to be connected to many different types of equipment or flat surfaces. A rubber vibration isolation mount is a threaded stud or tapped hole on both flat ends to connect two parts of a machine. The rubber stop is ideally suited as shock or vibration isolators sandwiched between two machine components or surfaces.
Vibration damping rubber is used as a protection against impact by the characteristics of rubber material. According to the application position, the relevant bushings and sleeves that meet the specifications are designed to isolate and absorb shocks to achieve shock and vibration the buffering effect. Different rubber materials also have different reduction capabilities.
Applicable Material: NR (Nature Rubber)
Hardness: 50/60/70 shore A
Functions: Reduce impact, vibration, noise, and prevent slippage
Applicable Temperature Ranges: -55℃ to 100℃ (instant high temperature 120℃)
Payload Ranges: Refer to Zong Yih’s Product Rigidity Test File
Application of Rubber Bumper / Rubber Stop
Rubber bumpers and stops are widely used in various industrial applications, such as industrial parts, automobile, transportation, electric power tool. They are defined as devices used to absorb shock between two objects. The most common application of rubber bumpers is in machinery. The rubber bumper is used to minimize the effect of collisions. In the simplest terms, vibration in motorized equipment is merely the back and forth movement or oscillation of machines and components, such as drive motors or driven devices. Vibration in industrial equipment can be both a sign and a source of trouble. If the underlying causes are not corrected, the unwanted vibration itself can cause additional damage.
For applications in different industries, Zong Yih’s rubber bumper and rubber stopper are suitable for a temperature range of -55 Celsius degrees to 100 Celsius degrees with an instant high temperature of 120 Celsius degrees. Customers can choose suitable rubber bumpers based on their product characteristics and specifications. The using purpose is to reduce the impact and vibration between machinery and achieve the effect of reducing noise and slipping.