Rubber Material Physical Properties
Type of rubber(ASTM) | Styrene rubber(SBR) | Chloroprene rubber(CR) | Acrylic rubber(ACM.ANM) | Hypalon(CSM) | Polyurethane rubber(PU) | |
---|---|---|---|---|---|---|
Chemical structure | Butadiene Styrene vinyl copolymer | Polybutadiene | Alkyl acrylate Copolymer | Hypalon Polyethlene Rubber | PU Polyurethane | |
Main features | Better abrasion resistance,aging resistance and lower price than natural rubber | Weather resistance,Ozone resistance,Heat resistance,Chemical resistance | Oil resistance at high temperature | Aging resistance, Ozone resistance, Weather resistance, Drug resistance, Good abrasion resistance | Excellent mechanical strength | |
Density | 0.93~0.94 | 1.15~1.25 | 1.09~1.10 | 1.11~1.18 | 1.00~1.30 | |
Mooney viscosity ML1+4(100℃) | 30~60 | 45~120 | 45~60 | 30~55 | 25~60 Liquid | |
Possible JIS Hardness range | 40~90 | 30~90 | 40~90 | 50~90 | 60~100 | |
Tensile strength(㎏/㎝2) | 50~200 | 50~250 | 70~120 | 70~200 | 200~450 | |
Elongation(%) | 600~100 | 1000~100 | 600~100 | 500~100 | 800~300 | |
Resilience | Good | Brilliant | Passable | Good | Brilliant | |
Crack | Passable | Good | Passable | Good | Brilliant | |
Abrasion resistance | Brilliant | Good~Brilliant | Good | Brilliant | Brilliant | |
Bending crack resistance | Good | Good | Good | Good | Brilliant | |
Heat resistance (℃) (maximum operating temperature) |
100 | 130 | 180 | 150 | 80 | |
Cold resistance (brittle temperature ℃) |
-30~-60 | -35~-55 | 0~-30 | -20~-60 | -30~-60 | |
Heat resistance | Good | Brilliant | Brilliant | Brilliant | Good | |
Lightfastness | Good | Good | Brilliant | Brilliant | Brilliant | |
Ozone resistance | Bad | Brilliant | Brilliant | Brilliant | Brilliant | |
Flame resistance | Bad | Good | Bad~Passable | Bad~Passable | Bad~Passable | |
Electrical insulation (Ω㎝) (volume intrinsic resistance) |
1010~1015 | 1010~1012 | 108~1010 | 1014 | 109~1012 | |
Gas permeability resistance | Passable | Good | Good | Brilliant | Good | |
Radiation resistance | Good | Passable~Good | Bad~Good | Passable~Good | Good | |
Gasoline / Light oil | Bad | Good | Brilliant | Good | Brilliant | |
Benzene toluene | Bad | Bad | Bad | Bad~Passable | Bad~Passable | |
Liquid / Grease | Bad | Bad | Bad | Bad~Passable | Passable~Good | |
Alcohol | Brilliant | Brilliant | Bad | Brilliant | Passable | |
Ether | Bad | Bad~Passable | Bad | Bad | Bad | |
Ketone (MEK) | Passable~Good | Passable~Good | Bad | Passable~Good | Bad | |
Acetic acid/ Ehyl ester | Bad~Passable | Bad | Bad | Bad | Passable~Good | |
Water | Brilliant | Brilliant | Passable | Brilliant | Passable | |
Organic acid | Bad | Bad~Passable | Bad | Bad | Bad | |
High Concentration Inorganic Acid | Bad | Good | Passable | Brilliant | Bad | |
Low Concentration Inorganic Acid | Good | Brilliant | Good | Brilliant | Passable | |
High concentration alkali | Good | Brilliant | Passable | Brilliant | Bad | |
Low concentration alkali | Good | Brilliant | Good | Brilliant | Bad | |
Application | Car tires boots Rubberized cloth Sporting Goods﹒ Floor tile battery box Industrial supplies such as belts, and general rubber products. | Wire covered. Conveyor belt Anti-vibration rubber Window frame rubber Adhesive coated Rubber cloth and general industrial supplies Paint etc. | Car gearbox Pads or gaskets Related to the crankshaft. Steam valve Stem oil reflector, etc. | Weather and corrosion resistant Gaskets Roller and rubberized cloth, etc. | U-shaped tight O-rings for high pressure and roller couplings for industry. Squeegee for printing. Things that receive strong force, such as spacers for punching machines. |
Type of rubber(ASTM) | Nitrile Butadiene Rubber(NBR) | Silicone(Si) | Fluororubber(FPM)(VITON) | Vinyl. Acrylic rubber (EPDM﹒EPM) |
Natural Rubber(NR) | |
---|---|---|---|---|---|---|
Chemical structure | Diacetylene / Acrylonitrile copolymer | Polysiloxane | 6-fluoropropylene fluoride Ethylene copolymer | Vinyl. Propylene Copolymer | Polyisonaphthalene | |
Main features | Good Oil resistance Abrasion resistance Aging resistance | Highly Heat resistance and cold resistance non-toxic | Good heat resistance Oil resistance Drug resistance | Good Aging resistance﹒ Ozone resistance. Resistance to polar liquids | Has the most like the so-called Elasticity of rubber Abrasion resistance Good water resistance | |
Density | 1.00~1.20 | 0.95~0.98 | 1.80~1.82 | 0.86~0.87 | 0.92 | |
Mooney viscosity ML1+4(100℃) | 30~100 | Liquid | 65~180 | 50~150 | 90~150 | |
Possible JIS Hardness range | 15~100 | 30~90 | 50~90 | 30~90 | 30~90 | |
Tensile strength(㎏/㎝2) | 50~250 | 40~100 | 70~200 | 50~200 | 30~300 | |
Elongation(%) | 800~100 | 500~50 | 500~100 | 800~100 | 1000~100 | |
Resilience | Good | Brilliant | Passable | Good | Brilliant | |
Crack | Good | Bad~Passable | Good | Passable | Brilliant | |
Abrasion resistance | Brilliant | Bad~Passable | Brilliant | Good | Brilliant | |
Bending crack resistance | Good | Bad~Good | Good | Good | Brilliant | |
Heat resistance (℃) (maximum operating temperature) |
130 | 280 | 300 | 150 | 120 | |
Cold resistance (brittle temperature ℃) |
-10~-20 | -70~-120 | -10~-50 | -40~-60 | -50~-70 | |
Heat resistance | Brilliant | Brilliant | Brilliant | Brilliant | Good | |
Lightfastness | Good | Brilliant | Brilliant | Brilliant | Good | |
Ozone resistance | Bad | Brilliant | Brilliant | Brilliant | Bad | |
Flame resistance | Passable | Bad~Good | Brilliant | Bad | Bad | |
Electrical insulation (Ω㎝) (volume intrinsic resistance) |
102~1010 | 1014~1015 | 1015~1018 | 1012~1015 | 1010~1015 | |
Gas permeability resistance | Good | Passable | Brilliant | Good | Good | |
Radiation resistance | Passable~Good | Passable~Brilliant | Passable~Good | Bad | Passable~Good | |
Gasoline / Light oil | Brilliant | Bad~Passable | Brilliant | Bad | Bad | |
Benzene toluene | Bad~Passable | Bad~Passable | Brilliant | Passable | Bad | |
Liquid / Grease | Bad | Bad~Good | Good | Bad | Brilliant | |
Alcohol | Brilliant | Brilliant | Brilliant | Brilliant | Bad | |
Ether | Bad~Passable | Bad~Passable | Bad~Passable | Good | Bad~Passable | |
Ketone (MEK) | Bad | Good | Bad | Brilliant | Bad~Passable | |
Acetic acid/ Ehyl ester | Bad~Passable | Passable | Bad | Brilliant | Brilliant | |
Water | Brilliant | Good | Brilliant | Brilliant | Bad | |
Organic acid | Bad~Passable | Good | Bad | Bad | Bad | |
High Concentration Inorganic Acid | Passable | Passable | Brilliant | Good | Good | |
Low Concentration Inorganic Acid | Good | Good | Brilliant | Brilliant | Good | |
High concentration alkali | Good | Brilliant | Bad | Brilliant | Good | |
Low concentration alkali | Good | Brilliant | Passable | Brilliant | Good | |
Application | O-rings resistant to mineral oil Oil seal & Gasket hose Oil resistant board Construction machinery Commonly used in industrial machinery | O ring / oil seal Industrial rollers Medical / Food machinery and high temperature oil-free environment | Heat resistant oil resistant Chemical resistance and cushion for rocket missiles. Corrosion-resistant gaskets in chemical plants. O ring/Diaphragm box lining hose. pump parts etc. | Wire covered Car windbreak belt Window frames etc. Weather resistance Water resistant Drug resistant | Large car tires Industrial index car tires Boot / Hose General supplies such as air springs and industrial supplies |